Simply enter the URL of the website you want to scrape.
title | description | url | location | work_location | job_type |
---|---|---|---|---|---|
Web Scraping Engineer | Design and implement large-scale crawling system, maintain data acquisition infrastructure, develop tools to facilitate **scraping** at scale, collaborate with product and business teams to strive for greater functionality and impact. | https://www.flexjobs.com/HostedJob.aspx?id=2051223 | 100% Remote Work | Full-Time, Employee | |
Web Experience Producer - Digital Marketing | Maintain and update content on digital properties, build engaging and interactive **web** pages in WordPress, manage digital projects from scoping to launch, prioritize and manage multiple projects with complex business requirements. | https://www.flexjobs.com/HostedJob.aspx?id=2048560 | 100% Remote Work | Full-Time, Employee | |
Marketing Analyst, Web and Growth | Analyze digital touch points to improve customer experience and drive growth. Develop dashboards and reports, optimize digital strategies, and lead **web** analytics. Collaborate with cross-functional teams to provide insights and drive data-driven... | https://www.flexjobs.com/HostedJob.aspx?id=2064221 | 100% Remote Work | Full-Time, Employee | |
Specialist Web Integrations Engineer | Oversee and lead **web** integration, provide technical leadership and mentorship, serve as a point of contact for technical escalations and issue resolution, collaborate with cross-functional teams for smooth and timely completion of integration solutions. | https://www.flexjobs.com/HostedJob.aspx?id=2093462 | 100% Remote Work | Full-Time, Employee | |
Web Frontend Engineer - JS, CSS, React, Flutter | Write high-quality, well-designed software. Collaborate proactively with a globally distributed team. Display technical leadership internally and within our external communities. Debug issues and produce high-quality code to fix them. Contribute to... | https://www.flexjobs.com/HostedJob.aspx?id=1880683 | 100% Remote Work | Full-Time, Employee | |
Web Frontend Engineer | Write high-quality, well-designed software. Collaborate proactively with a globally distributed team. Display technical leadership internally and within our external communities. Debug issues and produce high-quality code to fix them. | https://www.flexjobs.com/HostedJob.aspx?id=1976110 | 100% Remote Work | Full-Time, Employee | |
Web and Graphic Designer | Design visually compelling graphics for various channels, execute **web** design through front-end **web** development, collaborate with marketing team to develop creative concepts and maintain brand stewardship. | https://www.flexjobs.com/HostedJob.aspx?id=2042647 | 100% Remote Work | Part-Time, Freelance | |
Senior UX, Visual Designer, Web | Bring expertise in UX and visual design to shape the Neo4j **website** , collaborate with designers and developers, innovate visual design, build relationships across teams, contribute to design practices, optimize **website** performance, and improve **website** .. | https://www.flexjobs.com/HostedJob.aspx?id=1945498 | 100% Remote Work | Full-Time, Employee | |
Senior Web Frontend Engineer | Build **web** -based applications with React and TypeScript. Collaborate with designers, product managers, and backend engineers to iterate on customer and internal applications. Take ownership of new features, deploy, and analyze post-deployment to meet... | https://www.flexjobs.com/HostedJob.aspx?id=1889385 | 100% Remote Work | Full-Time, Employee | |
Web Engineer | Working with other developers on your team and your project manager. Understanding standardized technical processes that work for everyone, not just personal preference. | https://www.flexjobs.com/HostedJob.aspx?id=1982206 | 100% Remote Work | Full-Time, Employee | |
Senior Web Engineer | Architect complex WordPress projects, provide architectural guidance and feedback, debug problems, and work with clients to ensure satisfaction. Understand modern **web** development, PHP, and JavaScript. Work remotely on EMEA hours. | https://www.flexjobs.com/HostedJob.aspx?id=1924365 | 100% Remote Work | Full-Time, Employee | |
Web Engineer | Develop and maintain high-quality, scalable, and responsive front-end code. Collaborate with designers, product managers, and other engineers to bring **web** features from concept to production. Implement and optimize front-end performance. | https://www.flexjobs.com/HostedJob.aspx?id=2089083 | 100% Remote Work | Full-Time, Employee |
Zero Coding Experience Required
Dive right in, no coding experience necessary. Just supply the website URL and specify the data you need. Leave the HTML, CSS, and JavaScript to us.
Unbreakable Resilience
Worried about HTML modifications? Fear not. Our robust scraper adjusts and continues to operate effectively, regardless of changes.
Universally Compatible
Say goodbye to constant scraper adjustments. Our technology is equipped to work seamlessly with any new website.
Hassle-Free Data Export
Simple and flexible data export options at your fingertips. Choose from CSV, JSON, or Excel formats for your convenience.
Scrape Websites Faster
Get started quickly and easily, no matter your skill level.
$ 16.99/month
400 credits* for USD 0.04 per credit
including USD 0.99 base fee
* All unused credits expire at the end of the billing period.
Elevate your data extraction with enhanced tools and integrations.
$ 19.99/month
400 credits* for USD 0.04 per credit
including USD 3.99 base fee
* All unused credits expire at the end of the billing period.
For users who need ultimate flexibility and premium proxy support.
$ 25.99/month
400 credits* for USD 0.04 per credit
including USD 9.99 base fee
* All unused credits expire at the end of the billing period.
Use our credit calculator to estimate how many credits you need to scrape a page.
Action | Credit cost per Action | Total pages |
---|---|---|
Scrape simple page | 1 | 400 |
Scrape page with proxy | 2 | 200 |
Extract data from scraped page | 4 | 100 |
Scrape & Extract data from simple page | 5 | 80 |
Scrape & Extract data from page with proxy | 6 | 67 |