Simply enter the URL of the website you want to scrape.
name | description | rating | reviews | likes | categories | url |
---|---|---|---|---|---|---|
Albato | Automate workflows with no-code integrations | 9 | productivity, workflow automation | https://fivetaco.com/products/albato | ||
Boost.space | Centralize your data and automate your workflows | 9 | productivity, workflow automation | https://fivetaco.com/products/boost-space | ||
Limitless | Personalized AI powered by what you've seen, said, and heard | 8 | productivity, workflow automation | https://fivetaco.com/products/limitless | ||
AITable.ai | Automate data across 6,000+ apps | 7 | 5 | productivity, workflow automation | https://fivetaco.com/products/aitable-ai | |
Robomotion | Automate anything with robomotion's low-code platform | 7 | 5 | productivity, workflow automation | https://fivetaco.com/products/robomotion | |
Retool | The fastest way to build internal software | 6 | productivity, workflow automation | https://fivetaco.com/products/retool | ||
TaskMagic | Automate manual tasks with a single click | 5 | 5 | productivity, workflow automation | https://fivetaco.com/products/taskmagic | |
Pabbly Connect | Easily connect multiple applications | 4 | 5 | productivity, workflow automation | https://fivetaco.com/products/pabbly-connect | |
u-xer | If you can read it, you can automate it | 3 | 5 | productivity, workflow automation | https://fivetaco.com/products/u-xer | |
BoloForms | Streamline your document workflow with boloforms | 3 | productivity, workflow automation | https://fivetaco.com/products/boloforms | ||
Signeasy | Streamline and automate contract workflows across your business | 2 | productivity, workflow automation | https://fivetaco.com/products/signeasy | ||
Docusign eSignature | Send and sign agreements with the world's #1 e-signature solution | 2 | productivity, workflow automation | https://fivetaco.com/products/docusign-esignature | ||
PlayAI | Seamless, natural conversations with voice AI | 2 | productivity, workflow automation | https://fivetaco.com/products/playai | ||
FlowMattic | Streamline your workflow automations using flowmattic - zero coding, no limits | 2 | productivity, workflow automation | https://fivetaco.com/products/flowmattic | ||
ZeroWork Creator App | Automate your digital processes with no-code taskbots | 1 | 5 | productivity, workflow automation | https://fivetaco.com/products/zerowork-creator-app | |
Happyforms | The easiest form builder for wordpress | 1 | productivity, workflow automation | https://fivetaco.com/products/happyforms | ||
Anny | The secret advantage of the crypto titans | 1 | productivity, workflow automation | https://fivetaco.com/products/anny | ||
SignHouse | A simpler and more efficient docusign alternative | 1 | productivity, workflow automation | https://fivetaco.com/products/signhouse | ||
Dropbox Sign | Get contracts signed 80% faster | 1 | 4 | productivity, workflow automation | https://fivetaco.com/products/dropbox-sign | |
DocuSeal | Free forever for individuals, extensible for businesses and developers | 1 | productivity, workflow automation | https://fivetaco.com/products/docuseal | ||
SignRequest | Boost efficiency with reliable e-signing | 1 | productivity, workflow automation | https://fivetaco.com/products/signrequest | ||
SignNow | Electronic signature that delivers more for less | 1 | productivity, workflow automation | https://fivetaco.com/products/signnow | ||
Wysper | Turn audio into content with AI | 1 | productivity, workflow automation | https://fivetaco.com/products/wysper | ||
Kudra | Automate data extraction with 95% accuracy | 1 | productivity, workflow automation | https://fivetaco.com/products/kudra | ||
UptimeMonster | A better way to monitor & manage websites & servers | productivity, workflow automation | https://fivetaco.com/products/uptimemonster | |||
ElectroNeek | Your enterprise it glue | productivity, workflow automation | https://fivetaco.com/products/electroneek | |||
docAnalyzer.ai | Intelligent document conversations powered by AI | productivity, workflow automation | https://fivetaco.com/products/docanalyzer-ai | |||
Varolio | Unify your tools with the ai-powered inbox, tailored for busy business teams | productivity, workflow automation | https://fivetaco.com/products/varolio | |||
Dropboard | The flat-out most-focused way to fill open roles | productivity, workflow automation | https://fivetaco.com/products/dropboard | |||
Jestor | Build custom apps. no code | productivity, workflow automation | https://fivetaco.com/products/jestor |
Zero Coding Experience Required
Dive right in, no coding experience necessary. Just supply the website URL and specify the data you need. Leave the HTML, CSS, and JavaScript to us.
Unbreakable Resilience
Worried about HTML modifications? Fear not. Our robust scraper adjusts and continues to operate effectively, regardless of changes.
Universally Compatible
Say goodbye to constant scraper adjustments. Our technology is equipped to work seamlessly with any new website.
Hassle-Free Data Export
Simple and flexible data export options at your fingertips. Choose from CSV, JSON, or Excel formats for your convenience.
Scrape Websites Faster
Get started quickly and easily, no matter your skill level.
$ 16.99/month
400 credits* for USD 0.04 per credit
including USD 0.99 base fee
* All unused credits expire at the end of the billing period.
Elevate your data extraction with enhanced tools and integrations.
$ 19.99/month
400 credits* for USD 0.04 per credit
including USD 3.99 base fee
* All unused credits expire at the end of the billing period.
For users who need ultimate flexibility and premium proxy support.
$ 25.99/month
400 credits* for USD 0.04 per credit
including USD 9.99 base fee
* All unused credits expire at the end of the billing period.
Use our credit calculator to estimate how many credits you need to scrape a page.
Action | Credit cost per Action | Total pages |
---|---|---|
Scrape simple page | 1 | 400 |
Scrape page with proxy | 2 | 200 |
Extract data from scraped page | 4 | 100 |
Scrape & Extract data from simple page | 5 | 80 |
Scrape & Extract data from page with proxy | 6 | 67 |